Formula 1 Grand Prix – March to December 2025 & 2026
Formula 1 is without doubt one of the most exciting and glamorous events in sport. TV audiences continue to grow but no matter how good the coverage becomes, nothing can beat the experience of seeing, and above all hearing, F1 live.
The Garfit Group offers ticket, travel and accommodation packages for every Corporate budget, from the 3-Night weekend with flights, accommodation and Grandstand seats to ones which include full hospitality, cabin upgrades on flights and superior hotel accommodation. One thing is for sure though – whichever package you choose for your guests, they will be well looked after in the heart of the action for the entire weekend.
Please contact us for further details if you are interested in taking a group to an overseas Grand Prix, minimum 4 guests. NB These are Corporate, not Supporters Trips.
Packages include:
We are offer a variety of packages, which all include at least:
* Grandstand Seat
* Accommodation based on a twin shared bedroom
* Flights
Please contact us for more details on Upgrades, Hospitality, etc
2025
| Dates | Country/Event |
|---|---|
| Friday 29 August – Monday 1 September 2025 | Dutch Grand Prix, Zandvoort |
| Friday 5 – Monday 8 September 2025 | Italian Grand Prix, Monza |
| Friday 19 – Monday 22 September 2025 | Azerbaijan Grand Prix, Baku |
| Friday 3 – Monday 6 October 2025 | Singapore Grand Prix, Singapore |
| Friday 17 – Monday 20 October 2025 | USA Grand Prix, Austin |
| Friday 24 – Monday 27 October 2025 | Mexican Grand Prix, Mexico City |
| Friday 7 – Monday 10 November 2025 | Brazil Grand Prix, Sao Paulo |
| Thursday 20 – Sunday 23 November 2025 | Las Vegas Grand Prix, Las Vegas |
| Friday 28 November – Monday 1 December 2025 | Qatar Grand Prix, Lusail |
| Friday 5 – Monday 8 December 2025 | Abu Dhabi Grand Prix, Yas Marina |
Prices are available on application
Dates subject to calendar ratification
CLICK HERE TO CONTACT US ABOUT ANY OF THE ABOVE EVENTS
2026
| Dates | Country/Event |
|---|---|
| Friday 6 – Monday 9 March 2026 | Australian Grand Prix, Melbourne |
| Friday 13 – Monday 16 March 2026 | Chinese Grand Prix, Shanghai |
| Friday 27 – Monday 30 March 2026 | Japanese Grand Prix, Suzuka |
| Friday 10 – Monday 13 April 2026 | Bahrain Grand Prix, Saphir |
| Friday 17 – Monday 20 April 2026 | Saudi Arabian Grand Prix, Jeddah |
| Friday 1 – Monday 4 May 2026 | Miami Grand Prix, Miami |
| Friday 22 – Monday 25 May 2026 | Canadian Grand Prix, Montreal |
| Friday 5 – Monday 8 June 2026 | Monaco Grand Prix, Monaco |
| Friday 12 – Monday 15 June 2026 | Barcelona-Catalunya Grand Prix, Barcelona |
| Friday 26 – Monday 29 June 2026 | Austrian Grand Prix, Spielberg |
| Friday 3 – Monday 6 July 2026 | British Grand Prix, Silverstone |
| Friday 17 June – Monday 20 July 2026 | Belgian Grand Prix, Spa |
| Friday 24 – Monday 27 July 2026 | Hungarian Grand Prix, Budapest |
| Friday 21 – Monday 24 August 2026 | Dutch Grand Prix, Zandvoort |
| Friday 4 – Monday 7 September 2026 | Italian Grand Prix, Monza |
| Friday 11 – Monday 15 September 2026 | Spanish Grand Prix, Madring |
| Friday 24 – Monday 27 September 2026 | Azerbaijan Grand Prix, Baku |
| Friday 9 – Monday 12 October 2026 | Singapore Grand Prix, Singapore |
| Friday 23 – Monday 26 October 2026 | USA Grand Prix, Austin |
| Friday 30 October – Monday 2 November 2026 | Mexican Grand Prix, Mexico City |
| Friday 6 – Monday 9 November 2026 | Brazil Grand Prix, Sao Paulo |
| Thursday 19 – Sunday 22 November 2026 | Las Vegas Grand Prix, Las Vegas |
| Friday 27 – Monday 30 November 2026 | Qatar Grand Prix, Lusail |
| Friday 4 – Monday 7 December 2026 | Abu Dhabi Grand Prix, Yas Marina |
Prices are available on application
Dates subject to calendar ratification
CLICK HERE TO CONTACT US ABOUT ANY OF THE ABOVE EVENTS
Image credit:By Charles Dyer from Cheltenham, United Kingdom (DSC03130 Uploaded by sk) [CC BY-SA 2.0 (http://creativecommons.org/licenses/by-sa/2.0)], via Wikimedia Commons
